Home arrow Baseball
Monthly View
Monthly View
Flat View
Flat View
Weekly View
Weekly View
Daily View
Daily View
Sports
Sports
Search
Search

2007 Volleyball Schedule

Friday, May 16, 2008
2007 Record: 22-7 (6-3)
* NEWMAC game
^ Bates Invitational
 
Date Opponent Time/Result
Friday, September 07, 2007 @ Williams L 0-3 (26-30, 22-30, 28-30)
Saturday, September 08, 2007 Stevens Tech L 2-3 (30-25, 23-30, 28-30, 30-25, 16-18)
Saturday, September 08, 2007 Merchant Marine W 3-0 (30-19, 30-12, 30-21)
Tuesday, September 11, 2007 @ Mount Holyoke * W 3-0 (30-15, 31-29, 30-16)
Thursday, September 13, 2007 @ Johnson & Wales W 3-0 (30-10, 30-22, 30-28)
Saturday, September 15, 2007 Smith * W 3-0 (30-20, 30-19, 30-19)
Tuesday, September 18, 2007 Babson * W 3-0 (30-12, 30-18, 30-15)
Thursday, September 20, 2007 @ Mitchell W 3-0 (30-10, 30-15, 30-17)
Saturday, September 22, 2007 @ Salve Regina W 3-0 (30-20, 30-21, 30-25)
Tuesday, September 25, 2007 @ Wheaton * W 3-0 (30-22, 30-26, 32-30)
Friday, September 28, 2007 UMass Dartmouth ^ W 3-0 (30-15, 30-25, 30-24)
Friday, September 28, 2007 Bowdoin ^ W 3-2 (28-30, 20-30, 30-27, 30-25, 17-15)
Saturday, September 29, 2007 Colby ^ W 3-1 (30-23, 30-22, 24-30, 30-24)
Saturday, September 29, 2007 @ Bates ^ W 3-0 (30-15, 30-22, 30-24)
Tuesday, October 02, 2007 @ Springfield * L 1-3 (27-30, 28-30, 30-25, 34-36)
Saturday, October 06, 2007 Conn. College W 3-1 (30-11, 22-30, 32-30, 30-28)
Saturday, October 06, 2007 Endicott W 3-1 (30-22, 25-30, 30-18, 30-18)
Tuesday, October 09, 2007 MIT * L 0-3 (28-30, 25-30, 14-30)
Saturday, October 13, 2007 Richard Stockton W 3-0 (30-28, 34-32, 31-29)
Saturday, October 13, 2007 Montclair State W 3-1 (30-22, 29-31, 30-20, 30-21)
Tuesday, October 16, 2007 WPI * W 3-0 (30-21, 30-9, 30-21)
Saturday, October 20, 2007 Roger Williams W 3-0 (30-26, 30-27, 30-21)
Saturday, October 20, 2007 Wesleyan W 3-0 (30-22, 30-26, 31-29)
Tuesday, October 23, 2007 Clark * W 3-0 (30-15, 30-15, 30-10)
Saturday, October 27, 2007 @ Wellesley * L 0-3 (14-30, 26-30, 25-30)
Tuesday, October 30, 2007 Smith (NEWMAC --1st Round) W 3-0 (30-16, 30-14, 30-25)
Friday, November 02, 2007 @ MIT (NEWMAC Semifinals) L 0-3 (24-30, 28-30, 31-33)
Wednesday, November 07, 2007 Western Conn. - ECAC Tournament W 3-0 (30-19, 31-29, 30-14)
Saturday, November 10, 2007 vs. Colby Sawyer L 0-3 (27-30, 23-30, 18-30)
at Brandeis
29 Game(s) in 1 page(s)